Spanish
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 59% Employment
- 20% Graduate School
- 5% Post-Graduate Service
- 5% Fellowships
- 6% Continuing Education
- 5% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.

- Chicago, IL
- Spain (multiple cities)
- New York, NY
- Washington, DC
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Spanish
Employment Data
Employer | Position | Location |
---|---|---|
Abcor Home Health | human resources coordinator | Chicago, IL |
Anderson & Anderson Law Firm | paralegal | Minneapolis, MN |
Andrea Salinas for Oregon | field organizer | Salem, OR |
The Bower/Rampart Treehouse | head bartender | New Orleans, LA |
Center for Black Educator Development | executive assistant | Philadelphia, PA |
Children's Rights | paralegal | New York, NY |
Data Annotation | code checker | remote |
Des Moines Area Community College | orientation advisor | Ankeny, IA |
Finsbury Glover Hering | associate | Washington, DC |
Georgia Eye Institute | ophthalmalic technician | Savannah, GA |
Goldman Sachs | operations analyst | Chicago, IL |
51²č¹Żapp College | content specialist - science fellow | 51²č¹Żapp, IA |
51²č¹Żapp College | prison program postbaccalaureate fellow | 51²č¹Żapp, IA |
51²č¹Żapp Middle School | teacher | 51²č¹Żapp, IA |
Holland & Knight LLP | records specialist | Denver, CO |
IES Las Canteras Bilingual High School | English teaching assistant | Madrid, Spain |
Kempster, Corcoran, Quiceno & Lenz-Calvo, Ltd. | legal assistant | Chicago, IL |
Kubrick Group | data management consultant | New York, NY |
MaineHealth Mid Coast Hospital | emergency tech | Brunswick, ME |
Mariposa DR Foundation | executive & programs assistant | Cabarete, Dominican Republic |
McLean Hospital | school counselor | Arlington, MA |
NERA Economic Consulting | research associate | Washington, DC |
New York Communities for Change | bilingual community organizer | New York, NY |
North American Language & Culture Assistant Program | language assistant | La LĆnea de la ConcepciĆ³n, Spain |
North American language & Culture Assistants Program | English conversation assistant | Arcos de la Frontera, Spain |
North American Language & Culture Assistants Program | language & culture assistant | A Pontenova, Spain |
North American Language & Culture Assistants Program | language assistant | Madrid, Spain |
Off Broadway Music Venue | marketing, ticketing & social media professional | St. Louis, MO |
Positive Behavior Supports Corp. | behavioral health technician | West Palm Beach, FL |
ScribeAmerica | medical scribe | Cave Creek, AZ |
ScribeAmerica | medical scribe | Minneapolis, MN |
Seattle Children's | WA Mental Health Referral Service Program coordinator | Seattle, WA |
Thresholds | community support specialist | Chicago, IL |
University of Wisconsin | clinical research coordinator | Madison, WI |
Urban Institute | research assistant | Washington, DC |
Wells Fargo | technology analyst | Minneapolis, MN |
World Relief | virtual reception & placement case specialist | Baltimore, MD |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 33% Completely
- 57% Moderately
- 5% Slightly
- 5% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
ETH ZĆ¼rich | MS | technology policy |
Simmons University | MS | library & information science |
University of Michigan | JD | law |
Washington University in St. Louis | MPH | mental & behavioral health |
Spanish
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
ETH ZĆ¼rich | MS | technology policy | Zurich, Switzerland |
George Mason University | PhD | physics | Fairfax, VA |
Purdue University | MS | mechanical engineering | West Lafayette, IN |
Simmons University | MS | library & information science | Boston, MA |
University of Georgia | PhD | integrative life sciences | Athens, GA |
University of Illinois | MS | management | Urbana-Champaign, IL |
University of Maryland | MPH | health equity | College Park, MD |
University of Michigan | JD | law | Ann Arbor, MI |
University of Michigan | PhD | chemistry | Ann Arbor, MI |
University of Missouri | DDS | dentistry | Kansas City, MO |
University of Utah | MD | medicine | Salt Lake City, UT |
Washington University in St. Louis | MPH | mental & behavioral health | St. Louis, MO |
West Chester University | MA | secondary education | Philadelphia, PA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
83%
83% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- AmeriCorps NCCC FEMA Corps
- Las Americas Immigrant Advocacy Center
Spanish
Service Data
Organization | Location |
---|---|
AmeriCorps NCCC FEMA Corps | Dallas, TX |
Conservation Corps | Des Moines, IA |
Las Americas Immigrant Advocacy Center | El Paso, TX |
Fellowships
Fellowships
51²č¹Żapp has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- The Fulbright Program
- teachNOLA
Spanish
Fellowships Data
Organization | Location |
---|---|
Coro Fellowship in Public Affairs | St. Louis, MO |
The Fulbright Program | San Juan de Pasto, Colombia |
teachNOLA | New Orleans, LA |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
56%
Spanish
Internships Data
Organization | Field | Location |
---|---|---|
ACLU of Texas | government/public policy | remote |
American Civil Liberties Union of Texas | government/public policy | remote |
AmeriCorps | education | 51²č¹Żapp, IA |
ANYAR | education | Panama City, Panama |
BARR Center | education | St. Paul, MN |
Benach Collopy LLP | law/legal services | Washington, DC |
C.J Ford Private Investigations | communications/media | Anaheim, CA |
Cave Paper | creative/performing arts | Minneapolis, MN |
CEJOS Granada | social services | Granada, Spain |
Center for Children's Law & Policy | government/public policy | Washington, DC |
Cisco | computing/technology | remote |
CRAI Biblioteca del PabellĆ³n de la RepĆŗblica | education | Barcelona, Spain |
Crisis Intervention Services | social services | Oskaloosa, IA |
Delaware State Parks | environment/sustainability | Newark, DE |
Denver Museum of Nature & Science | education | Denver, CO |
Des Moines University | healthcare | Des Moines, IA |
Drake Community Library | education | 51²č¹Żapp, IA |
EducaciĆ³n Popular en Salud | social services | Santiago, Chile |
Fondazione Giangiacomo Feltrinelli | education | Milan, Italy |
Global Financial Integrity | finance | Washington, DC |
Global Nomads Group | government/public policy | New York, NY |
GlobalEd | healthcare | Sevilla, Spain |
GLOW Foundation Global | communications/media | remote |
Greater Poweshiek Community Foundation | social services | 51²č¹Żapp, IA |
51²č¹Żapp College Office of Admissions | education | 51²č¹Żapp, IA |
51²č¹Żapp Office of Admissions | education | 51²č¹Żapp, IA |
Harris Bricken | communications/media | Seattle, WA |
Hotel Trades Council | business administration/management | New York, NY |
Immigrant Legal Services | law/legal services | Salt Lake City, UT |
InReach | social services | remote |
Jamaica Money Market Brokers | finance | Kingston, Jamaica |
KIPP DC | education | Washington, DC |
Latin Advocacy Network | law/legal services | San Francisco, CA |
Mariposa DR Foundation | communications/media | Cabarete, Dominican Republic |
MathWorks | computing/technology | Boston, MA |
Midwest Conference | business administration/management | 51²č¹Żapp, IA |
Missouri Scholars Academy | education | Columbia, MO |
Office of Ron Wyden, U.S. Senate | government/public policy | Portland, OR |
Office of Ron Wyden, U.S. Senate | government/public policy | Washington, DC |
PROVAIL | healthcare | Seattle, WA |
Redleaf Center for Family Healing | healthcare | Minneapolis, MN |
Revolution Tailors | business administration/management | Chicago, IL |
Roots Music Magazine | communications/media | remote |
Siemens | research/science | Buffalo Grove, IL |
SSM Health St. Mary's Hospital | healthcare | St. Louis, MO |
Star Bright Books | communications/media | Boston, MA |
Teach for America | education | remote |
Truman Heritage Habitat for Humanity | research/science | Independence, MO |
Truth Media | communications/media | Brooklyn, NY |
U.S. House of Representatives | government/public policy | West Chicago, IL |
United Way of Central MN | social services | St. Cloud, MN |
Universidad de Granada | computing/technology | Granada, Spain |
Woodbury Elementary | education | Marshalltown, IA |
World Relief | social services | Aurora, IL |
Wright Beamer LLC | law/legal services | Farmington Hills, MI |
Research
59%
Spanish
Research Data
Organization | Field | Location |
---|---|---|
Arizona State University | microbe genomics | Tempe, AZ |
Clemson University | graph theory | remote |
Harvard University | epidemiology | Cambridge, MA |
Northwestern University | endocrinology | Chicago, IL |
Pontifica University | oncology | Santiago, Chile |
Roanoke College | death penalty in Virginia | Salem , VA |
Shinder Fellowship | mental health perspectives | Santiago, Chile |
University of Iowa | biophysics | Iowa City, IA |
University of Iowa | internet security | Iowa City, IA |
University of Michigan | clinical outcomes | Ann Arbor, MI |
University of Michigan | genetics | Ann Arbor, MI |
Yale University | comparative & developmental origins of social cognition | New Haven, CT |
Service
97%
Off-Campus Study
84%