Biology
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 64% Employment
- 22% Graduate School
- 4% Post-Graduate Service
- 3% Fellowships
- 3% Continuing Education
- 4% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.

- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
- St. Louis, MO
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Corteva Agriscience | laboratory technician |
Dana-Farber Cancer Institute | research technician |
Donald Danforth Plant Science Center | lab technician |
Idaho Fish & Game | fishery technician |
The Jackson Laboratory | research assistant |
National Ecological Observatory Network | field research technician |
Reefgen, Inc. | staff biologist |
UCLA Health | staff research associate |
Biology
Employment Data
Employer | Position | Location |
---|---|---|
Actalent | recruiter | Cedar Rapids, IA |
Advocate Aurora Condell Hospital | sterile processing technician | Libertyville, IL |
All Pets Veterinary Hospital | veterinary assistant | 51²č¹Żapp, IA |
Ambulnz | EMT | Fort Collins, CO |
Antelope Valley Emergency Medical Associates | emergency department scribe | Lancaster, CA |
Arrive Logistics | business development representative | Chicago, IL |
Atalan | data analyst | remote |
Boston Children's Hospital | research assistant | Boston, MA |
Boyce Thompson Institute | postgraduate intern | Ithaca, NY |
Boyce Thompson Institute | translational research assistant | Ithaca, NY |
Broad Institute | process development technician | Cambridge, MA |
California Department of Fish & Wildlife | salmon fishery port sampler | San Francisco, CA |
Cedar Creek Ecosystem Science Reserve | plant ecology intern | East Bethel, MN |
Chicago Botanic Garden | Rocky Mountain Research Station intern | Rapid City, SD |
CIEE | language & culture assistant | San Martin de Valdeiglesias, Spain |
Clarke | lab technician | Roselle, IL |
Columbia University | technician | New York, NY |
Conservation & Land Management Program | botany intern | Hamilton, MT |
Corteva Agriscience | laboratory technician | Johnston, IA |
Dana-Farber Cancer Institute | research technician | Brookline, MA |
Des Plaines Park District | horticulturalist | Chicago, IL |
Donald Danforth Plant Science Center | lab technician | St. Louis, MO |
The Ecosystems Center | research assistant | Woods Hole, MA |
Epic | project manager | Madison, WI |
Fred Hutchinson Cancer Center | research technician | Seattle, WA |
Friedreichās Ataxia Research Alliance | advocacy program coordinator | remote |
51²č¹Żapp College | content specialist - science fellow | 51²č¹Żapp, IA |
Grossman Solutions | canvasser | New York, NY |
Harte Research Institute for Gulf of Mexico Studies | Baffin Bay watershed restoration coordinator | Corpus Christi, TX |
Idaho Fish & Game | fishery technician | Lewiston, ID |
Illinois Retina Associates | ophthalmalic assistant | Chicago, IL |
Institute for Marine Mammal Studies | research intern | Gulfport, MS |
Iowa Hospital System | post-anesthesia care unit nursing assistant | Iowa City, IA |
Iowa State University | research scientist | Ames, IA |
Iowa State University | wildlife field biologist | Iowa City, IA |
The Jackson Laboratory | research assistant | Bar Harbor, ME |
Kaiser Permanente Washington Health Research Institute | research assistant | Seattle, WA |
Kubrick Group | data management consultant | New York, NY |
Kush Art Gallery | assistant curator | Dallas, TX |
Laboratory Alliance of Central New York, LLC | lab technician assistant | Syracuse, NY |
Lankenau Institute of Medical Research | biomedical research assistant | Philadelphia, PA |
Luther College | inclusive recruitment coordinator | Decorah, IA |
M Health Fairview | emergency department technician | Maplewood, MN |
Martis Camp Club & Community Association | family barn ambassador | Truckee, CA |
Maui Girl LLC | marketing & strategy partner | Paia, HI |
Mayflower Community | certified nursing assistant | 51²č¹Żapp, IA |
Mayo Clinic | patient care assistant | Rochester, MN |
Meta | software engineer | Menlo Park, CA |
Mount Sinai Resale | sales associate | Chicago, IL |
National Ecological Observatory Network | field research technician | Land O' Lakes, WI |
Neelyx Labs | laboratory technician | Wood Dale, IL |
North American Language & Culture Assistants Program | English language assistant | La LĆnea de la ConcepciĆ³n, Spain |
Northwestern Lurie Cancer Center | data assistant | Chicago, IL |
Norton Klein Hug Sabin Maddens | medical assistant | Troy, MI |
Oregon Health & Science University | clinical research assistant | Portland, OR |
Pillar Clinical Research | mental health patient tech | Bentonville, AR |
Reefgen, Inc. | staff biologist | San Francisco, CA |
Rural Area Veterinary Services | vet tech | Fargo, ND |
ScribeAmerica | medical scribe | Cave Creek, AZ |
Sierra Business Council | CivicSpark fellow | Truckee, CA |
Solid Clouds | copy writer | Reykjavik, Iceland |
Somerville Public School | Learning Lab tutor | Somerville, MA |
Southview Animal Hospital & Urgent Care | veterinary assistant | West St. Paul, MN |
Southwest Pediatrics | certified nursing assistant | Chicago, IL |
Stanford University | research technician/assistant | Stanford, CA |
Tracy Aviary | aviculture intern | Salt Lake City, UT |
UCLA David Geffen School of Medicine | research coordinator | Los Angeles, CA |
UCLA Health | staff research associate | Los Angeles, CA |
UnityPoint Health | certified medical assistant | Des Moines, IA |
UnityPoint Health | certified nursing assistant | 51²č¹Żapp, IA |
University of Chicago | clinical research assistant | Chicago, IL |
University of Chicago | research technical assistant | Chicago, IL |
University of Illinois | clinical research assistant | Chicago, IL |
University of Iowa | postbaccalaureate research fellow | Iowa City, IA |
University of Iowa | research assistant | Iowa City, IA |
University of Iowa | research intern | Iowa City, IA |
University of Iowa Hospitals & Clinics | certified nursing assistant | Iowa City, IA |
University of North Carolina | research assistant | Chapel Hill, NC |
University of Southern California | research lab technician | Los Angeles, CA |
University of Utah | lab technician | Salt Lake City, UT |
University of Wisconsin | postbaccalaureate research intern | Madison, WI |
Urban Scholars | urban scholar | Minneapolis, MN |
U.S. Forest Service | natural resource specialist/social scientist | Fort Jones, CA |
Waltz Health | associate product manger | Chicago, IL |
Washington University School of Medicine | clinical research coordinator | St. Louis, MO |
Wolf Ridge Environmental Learning Center | naturalist | Finland, MN |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 27% Completely
- 63% Moderately
- 7% Slightly
- 4% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Cornell University | PhD | computational biology |
Northwestern University | DPT | physical therapy |
Rosalind Franklin University | MD | medicine |
Tufts University | DVM | veterinary medicine |
University College London | MSc | aquatic conservation, ecology & restoration |
University of Washington | PhD | molecular & cellular biology |
Yale University | MS | biostatistics |
Biology
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Brown University | MS | biotechnology | Providence, RI |
Brown University | ScM | biotechnology | Providence, RI |
Cornell University | PhD | computational biology | Ithaca, NY |
Cumberland University | MBA | business administration | Lebanon, TN |
Imperial College London | MRes | biosystematics | London, UK |
Iowa State University | MS | wildlife ecology | Ames, IA |
Lake Erie College of Osteopathic Medicine | PharmD | pharmacy | Erie, PA |
Loyola University Chicago | PhD | biomedical sciences | Chicago, IL |
New York University | MPH | community health, science & practice | New York, NY |
Northwestern University | DPT | physical therapy | Evanston, IL |
Rosalind Franklin University | MD | medicine | Chicago, IL |
South Dakota State University | MS | biology & natural resource management | Brookings, SD |
Texas A&M University | MMRM | marine resources & management | Galveston, TX |
Tufts University | DVM | veterinary medicine | North Grafton, MA |
University College London | MSc | aquatic conservation, ecology & restoration | London, UK |
University of California | PhD | English literature | Davis, CA |
University of Iowa | MPH | community & behavioral health | Iowa City, IA |
University of Iowa | MPH | epidemiology | Iowa City, IA |
University of Vermont | PhD | biomedical engineering | Burlington, VT |
University of Washington | PhD | molecular & cellular biology | Seattle, WA |
University of Wisconsin | MA | library & information studies | Madison, WI |
University of Wisconsin | PhD | endocrinology & reproductive physiology | Madison, WI |
Vanderbilt University | PhD | biomedical & biological science | Nashville, TN |
Washington University in St. Louis | DOT | occupational therapy | St. Louis, MO |
Washington University in St. Louis | MPH | health | St. Louis, MO |
Yale University | MPH | chronic disease epidemiology | New Haven, CT |
Yale University | MS | biostatistics | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
83%
83% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- AmeriCorps
- Conservation Corps
- Peace Corps
Biology
Service Data
Organization | Location |
---|---|
AmeriCorps | Brecksville, OH |
AmeriCorps | Los Alamos, NM |
Chicago HOPES for Kids | Chicago, IL |
City Year | Seattle, WA |
Conservation Corps | St. Croix, MN |
Peace Corps | AsunciĆ³n, Paraguay |
Fellowships
Fellowships
51²č¹Żapp has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- Aldo Leopold Foundation
- National Institutes of Health
- Thomas J. Watson Foundation
Biology
Fellowships Data
Organization | Location |
---|---|
Aldo Leopold Foundation | Baraboo, WI |
National Institutes of Health | Bethesda, MD |
Thomas J. Watson Foundation | Australia, Brazil, Costa Rica, Denmark, Iceland, Namibia, South Africa |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
48%
Biology
Internships Data
Organization | Field | Location |
---|---|---|
Advocate Aurora Health | healthcare | Libertyville, IL |
Afya Foundation | social services | Yonkers, NY |
Alliance for Citizen Engagement | government/public policy | remote |
American Chemical Society | education | remote |
AmeriCorps | education | 51²č¹Żapp, IA |
AmeriCorps | environment/sustainability | Corpus Christi, TX |
Animal Dermatology Clinic Los Angeles | healthcare | Los Angeles, CA |
AT&T | communications/media | remote |
Beacon Building Products | environment/sustainability | remote |
Bellevue Hospital | healthcare | New York, NY |
Boston Scientific | computing/technology | Maple Grove , MN |
Center for Prairie Studies Prairie | environment/sustainability | 51²č¹Żapp, IA |
Christian Institute of Health Sciences & Research | healthcare | Dimapur, India |
Clarke | research/science | Roselle, IL |
Columbia University | research/science | New York, NY |
Conard Environmental Research Area | environment/sustainability | Kellogg, IA |
Conard Environmental Research Area | environment/sustainability | Kellogg, IA |
Dominion Cares | healthcare | Maple Lake, MN |
Dow Chemical | research/science | Suzhou, China |
ENCAP, Inc. | research/science | DeKalb, IL |
EverThrive Illinois | healthcare | Chicago, IL |
Families USA | government/public policy | Washington, DC |
Feinberg School of Medicine | research/science | Chicago, IL |
Fight for $15 | government/public policy | Chicago, IL |
FishAngler | environment/sustainability | remote |
Forest Preserves District of Cook County | environment/sustainability | Chicago, IL |
Global Nomads Group | communications/media | remote |
GlobalEd | healthcare | Sevilla, Spain |
Greater Poweshiek Community Foundation | social services | 51²č¹Żapp, IA |
Green Iowa AmeriCorps | environment/sustainability | Des Moines, IA |
51²č¹Żapp College Center for Prairie Studies | environment/sustainability | 51²č¹Żapp, IA |
51²č¹Żapp College's Conard Environmental Research Area (CERA) | environment/sustainability | 51²č¹Żapp, IA |
Guangdong Low-Carbon Enterprise Association | business administration/management | remote |
Housatonic Valley Association | research/science | Cornwall, CT |
Humanist Global Charity | environment/sustainability | Oakland, CA |
IES Abroad | healthcare | Santiago, Chile |
Illinois Medical District | healthcare | Chicago, IL |
Institute of Biophysics, Chinese Academy of Science | research/science | Beijing, China |
International Rescue Committee | communications/media | Oakland, CA |
International Rescue Committee | social services | Silver Spring, MD |
Iowa Civil Rights Commission | government/public policy | Des Moines, IA |
Iowa Natural Heritage Foundation | environment/sustainability | Des Moines, IA |
Kenya Medical Research Institute | research/science | Kisumu, Kenya |
Kiira Motors Cooperation | computing/technology | Kampala, Uganda |
Library of Congress | communications/media | Washington, DC |
Lincoln Park Conservancy | environment/sustainability | Chicago, IL |
Litzsinger Road Ecology Center | environment/sustainability | St. Louis , MO |
Local Foods Connection | social services | 51²č¹Żapp, IA |
Makerere University College of Health Sciences | research/science | Kampala, Uganda |
Microsoft | computing/technology | Beijing, China |
Middle Way Farm | environment/sustainability | 51²č¹Żapp, IA |
The Mike Adamle Project | healthcare | Evanston, IL |
Moksha Foundation | healthcare | Chennai, India |
Museum of Science | research/science | Boston, MA |
National Patient Advocate Foundation | government/public policy | Washington, DC |
National Science Foundation | education | Hartford, CT |
The Nature Conservancy | environment/sustainability | Des Moines, IA |
The Nature Conservancy | environment/sustainability | Letts, IA |
The Nature Conservancy | environment/sustainability | Muscatine, IA |
Nepal Hemophilia Society | healthcare | Kathmandu, Nepal |
Newton Arboretum and Botanical Gardens | environment/sustainability | Newton, IA |
Nick Simons Institute | healthcare | Kathmandu, Nepal |
North American Bear Center | environment/sustainability | Ely, MN |
Philip Morris International | business administration/management | Lausanne, Switzerland, Switzerland |
Possumwood Acres Wildlife Sanctuary | environment/sustainability | Hubert, NC |
Reefgen, Inc. | environment/sustainability | San Francisco, CA |
Seaver Autism Center | data science/analytics | New York, NY |
ShanghaiTech University | education | Shanghai, China |
Sierra Nevada Alliance | environment/sustainability | South Lake Tahoe, CA |
South Central Family Health | healthcare | Los Angeles, CA |
Spanish Institute for Global Education | healthcare | Seville , Spain |
Special Services for Groups | social services | remote |
Speechless | communications/media | San Francisco, CA |
Student Conservation Association | environment/sustainability | Easthampton, MA |
Student Conservation Society | environment/sustainability | Chicago, IL |
Summer Health Professions Education Program | healthcare | Omaha, NE |
T.E.A.L. | social services | remote |
The Paraclete Center | social services | Boston, MA |
The RMR Group | finance | Newton, MA |
The White House | government/public policy | Washington, DC |
Turtle Island Restoration | environment/sustainability | Olema, CA |
U.S. Forest Service | environment/sustainability | Grand Marais, MN |
United States of Care | government/public policy | remote |
University of California | healthcare | Los Angeles, CA |
University of Iowa | healthcare | Iowa City, IA |
University of Michigan | research/science | Ann Arbor, MI |
University of North Carolina | research/science | Chapel Hill, NC |
University of Pittsburgh | research/science | Pittsburgh, PA |
USDA Natural Resources Conservation Service | environment/sustainability | Malcom, IA |
VenYoeu | business administration/management | Chicago, IL |
Veterinary Associates | healthcare | Iowa City, IA |
Wildlife Rehabilitation Center of Minnesota | environment/sustainability | Roseville, MN |
Wisconsin Geological & Natural History Survey | communications/media | Madison, WI |
Yellowstone National Park | environment/sustainability | Yellowstone National Park, WY |
Research
61%
Biology
Research Data
Organization | Field | Location |
---|---|---|
Academia Sinica | antibody affinity | Taipei, Taiwan |
Arizona State University | microbe genomics | Tempe, AZ |
Boyce Thompson Institute | plant biology | Ithaca, NY |
Center for Field Sciences | archaeology | Pisticci, Italy |
Center for Human-Environmental Research | climate ethnography | New Orleans, LA |
Center for the Advanced Study of Hominid Paleobiology | Homo erectus stone tools | Koobi Fora, Kenya |
°ä³ó²¹°ł¾±³ŁĆ© | ischemic stroke | Berlin, Germany |
Coe College | aquatic biology | Ely, MN |
Cornell University | neuroscience | Ithaca, NY |
Danforth Plant Science Center | bioinformatic plant research | remote |
Donald Danforth Plant Science Center | plant biology | St. Louis, MO |
Fermilab | physics | Batavia, IL |
Fulbright University Vietnam | relationship perception | Ho Chi Minh City, Vietnam |
GVI | marine observation & conservation | Tenerife, Spain |
Harvard University | glioblastoma chemoresistance | Cambridge, MA |
Harvard University | regeneration biology | Boston, MA |
Institute for Bioengineering of Catalonia | microfluidic blood-brain barrier | Barcelona, Spain |
Institute for Central American Development Studies | avian biology | Comadre, Costa Rica |
Institute for Human Neuroscience | effects of sleep deprivation | Omaha, NE |
Koobi Fora Field School | paleoanthropology & archaeology | Ileret, Kenya |
Mayo Clinic | biomedical science | Rochester, MN |
Missouri Botanical Garden | post construction prairie restoration | St. Louis, MO |
Montana State University | pivot wheel usage in farms | Bozeman, MT |
Morton Arboretum | soil respiration | Lisle, IL |
Mount Sinai Hospital | novel therapy for genotoxin-resistant cancer | New York, NY |
National Cancer Center | impact of dietary inflammatory index on health risk factors | Goyang-si, Republic of Korea |
Northwestern University | endocrinology | Chicago, IL |
Northwestern University | organ transplant medicine | Chicago, IL |
Northwestern University | regenerative stem cells | Chicago, IL |
Ohio State University | bumblebee husbandry & population genetics | Columbus, OH |
Organization for Tropical Studies | tropical biology | San Jose, Costa Rica |
PANDA Collaboration | particle physics | remote |
Pontifica University | oncology | Santiago, Chile |
Purdue University | biomedical engineering | West Lafayette, IN |
Sanford Research | biomedical science | Sioux Falls, SD |
School for Field Studies | biodiversity in response to human activity | Paro, Bhutan |
School for Field Studies | conservation | Paro, Bhutan |
South Central Family Health Center | healthcare policy | Los Angeles, CA |
Southern Illinois University | antibiotic resistance | Springfield, IL |
Stanford Cardiovascular Institute | cardiovascular disease | Stanford, CA |
University of California | healthcare/education | Los Angeles, CA |
University of California | public health equity | Los Angeles, CA |
University of Cape Town | reef fish nesting behavior | Cape Town, South Africa |
University of Delaware | neuroscience | Newark, DE |
University of Hohenheim | plant ecology | Stuttgart, Germany |
University of Iowa | dopamine neuron morphology | Iowa City, IA |
University of Iowa | internal medicine/neuroscience | Iowa City, IA |
University of Iowa | microbiology and immunology | Iowa City, IA |
University of Iowa | non-small cell lung cancer targeted therapy | Iowa City, IA |
University of Michigan | effects of sleep deprivation | Ann Arbor, MI |
University of Michigan | neuroscience | remote |
University of Missouri | cardiovascular effects of TBI | Columbia, MO |
University of Missouri | corneal gene therapy | Columbia, MO |
University of Missouri | neuroscience | Columbia, MO |
University of Missouri | tarantula population survey | St. Louis, MO |
University of Nebraska | resting state magnetoencephalography | Omaha, NE |
University of Texas | cryptic speciation in rotifers | El Paso, TX |
University of Texas | physical activity & sleep | Houston, TX |
Washington University in St. Louis | lung cancer | St. Louis, MO |
Wrigley Institute for Environmental Studies | coral growth & morphology | remote |
Service
88%
Off-Campus Study
41%