Biological Chemistry
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 46% Employment
- 37% Graduate School
- 1% Post-Graduate Service
- 9% Fellowships
- 2% Continuing Education
- 6% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.

- Bethesda, MD
- Boston, MA
- Iowa City, IA
- Madison, WI
- New York, NY
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Boston Children's Hospital | research assistant |
Corteva Agriscience | associate investigator |
Mayo Clinic | clinical lab technician |
Michigan Medicine | clinical research assistant |
ThermoFisher Scientific | assistant scientist |
Washington University in St. Louis | postbaccalaureate researcher |
Biological Chemistry
Employment Data
Employer | Position | Location |
---|---|---|
Allegheny Health Network Research Institute | research assistant | Pittsburgh, PA |
Allina Health | patient care technician | Cottage Grove, MN |
Aspirus Health | medical scribe | Kronenwetter, WI |
Boston Children's Hospital | research assistant | Boston, MA |
CAMP4 Therapeutics | research associate | Boston, MA |
Certified Laboratories, Inc. | microbiology laboratory associate | Aurora, IL |
Columbia University | research assistant | New York, NY |
Corteva Agriscience | associate investigator | Indianapolis, IN |
Georgia Eye Institute | ophthalmalic technician | Savannah, GA |
Harvard University | research assistant | Cambridge, MA |
Jamesburg Dental Care | dental assistant | Jamesburg, NJ |
Mayflower Community | certified nursing assistant | 51²č¹Żapp, IA |
Mayo Clinic | clinical lab technician | Rochester, MN |
Mayo Clinic | research technician | Jacksonville, FL |
Medical College of Wisconsin | clinical research assistant | Milwaukee, WI |
Michigan Clinical Outcomes Research & Reporting Program | student manager | Ann Arbor, MI |
Michigan Medicine | clinical research assistant | Ann Arbor, MI |
MIT | technical associate | Cambridge, MA |
Mt. Carmel Nursing Home | unit aide/LNA | Manchester, NH |
Nebraska Medical Center | medical scribe | Omaha, NE |
NERA Economic Consulting | research associate | Los Angeles, CA |
Northwestern Feinberg School of Medicine | research technologist | Chicago, IL |
Northwestern University | research assistant | Chicago, IL |
OMIC USA Inc | extraction chemist | Portland, OR |
Penn Wharton Budget Model | research data analyst | Philadelphia, PA |
Planned Parenthood | health center associate | Eden Prairie, MN |
ProScribe | medical scribe | Tacoma, WA |
Red Bull | category development associate | Bentonville, AR |
Science From Scientists | assistant science educator | Woburn, MA |
ScribeAmerica | medical scribe | Minneapolis, MN |
Silver Lake Research Corporation | research associate | Irwindale, CA |
Smilegate RPG | assistant manager, global design | Seoul, Republic of Korea |
SSM Health | emergency medical technician | Madison, WI |
ThermoFisher Scientific | assistant scientist | Middleton, WI |
United States Army | avionics mechanic | Atlanta, GA |
University of British Columbia | research technician | Vancouver, Canada |
University of California | lab assistant | Berkeley, CA |
University of California | research specialist | San Francisco, CA |
University of Chicago | research technician | Chicago, IL |
University of Florida | postbaccalaureate research fellow | Gainesville, FL |
University of Iowa | research assistant | Iowa City, IA |
University of Iowa | research intern | Iowa City, IA |
University of Iowa | sterilization tech | Iowa City, IA |
University of Iowa Hospitals & Clinics | research intern | Iowa City, IA |
University of Michigan | research assistant | Ann Arbor, MI |
University of Minnesota | senior laboratory technician | Minneapolis, MN |
University of Pennsylvania | researcher | Philadelphia, PA |
University of Pittsburgh | research intern | Pittsburgh, PA |
University of Wisconsin | clinical research coordinator | Madison, WI |
University of Wisconsin | research intern | Madison, WI |
US Mantech | translator | Atlanta, GA |
Washington University in St. Louis | postbaccalaureate researcher | St. Louis, MO |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 37% Completely
- 55% Moderately
- 8% Slightly
- 0% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Brown University | MPH | epidemiology |
Mayo Clinic Graduate School of Biomedical Sciences | PhD | immunology |
Northwestern University | MD/PhD | biomedical science |
University of Georgia | PhD | integrative life sciences |
University of Iowa | MD | medicine |
University of Minnesota | MSN | nursing |
University of Wisconsin | PhD | biomedical engineering |
Biological Chemistry
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
AT Still University | DO | medicine | Kirksville, MO |
Bar Ilan University & University of Lisbon | MSc | brain & data science | Tel Avi, Israel & Lisbon, Portugal |
Brown University | MPH | epidemiology | Providence, RI |
Columbia University | MA | biotechnology | New York, NY |
Columbia University | MS | biostatistics | New York, NY |
Columbia University | MS | biostatistics | New York, NY |
Emory University | MN | nursing | Atlanta, GA |
Johns Hopkins University | MS | biomedical engineering | Baltimore, MD |
Loyola University | PhD | biomedical sciences | Maywood, IL |
Mayo Clinic Graduate School of Biomedical Sciences | PhD | immunology | Rochester, MN |
Michigan State University | PhD | molecular plant sciences | East Lansing, MI |
Midwestern University | DO | osteopathic medicine | Downers Grove, IL |
New York University | MPH | epidemiology | New York, NY |
Northwestern University | MD/PhD | biomedical science | Evanston, IL |
Oakland University William Beaumont School of Medicine | MD | medicine | Auburn Hills, MI |
Shenandoah University | MS-PAS | physician assistant studies | Leesburg, VA |
Southern Illinois University | DDS | dentistry | Alton, IL |
Texas Tech University Health Sciences Center at El Paso Paul Foster School of Medicine | MD | medicine | El Paso, TX |
University of Arizona | PhD | biochemistry | Tucson, AZ |
University of Edinburgh | BVM&S | veterinary medicine | Edinburgh, UK |
University of Georgia | PhD | integrative life sciences | Athens, GA |
University of Gƶttingen/Max Planck Institute | MSc | neuroscience | Gƶttingen, Germany |
University of Illinois | PhD | chemistry | Urbana-Champaign, IL |
University of Iowa | MD | medicine | Iowa City, IA |
University of Iowa | MPH | epidemiology | Iowa City, IA |
University of Iowa | MS | finance | Iowa City, IA |
University of Iowa | PhD | chemistry | Iowa City, IA |
University of Kansas | PhD | chemistry | Lawrence, KS |
University of Maryland | MPH | health equity | College Park, MD |
University of Minnesota | MSN | nursing | Minneapolis, MN |
University of Missouri | DDS | dentistry | Kansas City, MO |
University of North Dakota | MD | medicine | Grand Forks, ND |
University of Oklahoma | MD | medicine | Oklahoma City, OK |
University of Pittsburgh | PhD | chemistry | Pittsburgh, PA |
University of Richmond | MHRM | human resource management | Richmond, VA |
University of Utah | MD | medicine | Salt Lake City, UT |
University of Washington | MS | biostatistics | Seattle, WA |
University of Wisconsin | PhD | biomedical engineering | Madison, WI |
West Chester University | MA | secondary education | Philadelphia, PA |
Western University of Health Sciences | DO | medicine | Pomona, CA |
Worcester Polytechnic Institute | PhD | chemistry | Worcester, MA |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
74%
74% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- Peace Corps
Biological Chemistry
Service Data
Organization | Location |
---|---|
Peace Corps | Dakar, Senegal |
Fellowships
Fellowships
51²č¹Żapp has a rich history of producing recipients of some of the most prestigious post-graduate fellowships and awards.
Organization
- The Fulbright Program
- National Institutes of Health
Biological Chemistry
Fellowships Data
Organization | Location |
---|---|
The Fulbright Program | Lausanne, Switzerland |
National Institutes of Health | Bethesda, MD |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
27%
Biological Chemistry
Internships Data
Organization | Field | Location |
---|---|---|
Abbvie | research/science | Chicago, IL |
ACLU of Texas | law/legal services | remote |
Advocate Aurora Healthcare | healthcare | Chicago, IL |
Baylor College of Medicine | research/science | Houston , TX |
BioXFEL NSF Science & Technology Center | research/science | Buffalo, NY |
Breakthrough Houston | education | Houston, TX |
Cincinnati Children's Hospital | healthcare | Cincinnati, OH |
Consumer Federation of America | government/public policy | remote |
Dawatek | research/science | Chicago, IL |
Des Moines University | healthcare | Des Moines, IA |
Discovery World | education | Milwaukee, WI |
EducaciĆ³n Popular en Salud | social services | Santiago, Chile |
Everyone Can Code | computing/technology | Chicago, IL |
General Evaluation Pathology Centre | healthcare | Vancouver, Canada |
51²č¹Żapp-Newburg Middle School | education | 51²č¹Żapp, IA |
Hangzhou Normal University | research/science | Hangzhou, China |
Integrity Testing Laboratories | research/science | Oklahoma City, OK |
Jurabek Laboratories | research/science | Tashkent, Uzbekistan |
KSB Hospital | healthcare | Dixon, IL |
Levan Samkharauli National Forensics Bureau | research/science | Tbilisi, Georgia |
Loyola University | research/science | Chicago, IL |
Minnesota Valley Testing Labs | environment/sustainability | New Ulm, MN |
Mount Sinai Hospital | research/science | New York, NY |
NAHUDA Women's Reproductive Clinic | healthcare | Lalitpur, Nepal |
NeuraMetrix, Inc. | data science/analytics | San Francisco, CA |
Oklahoma Medical Research Foundation | research/science | Oklahoma City, OK |
Seattle Children's Hospital | research/science | Seattle, IA |
Spark-Y | education | Minneapolis, MN |
Spark-Y | environment/sustainability | Minneapolis, MN |
St. Francis Manor | healthcare | 51²č¹Żapp, IA |
The Advocates | social services | Ketchum, ID |
The Cyprus Institute | research/science | Nicosia, Cyprus |
University of Georgia | research/science | Athens, GA |
University of Iowa | research/science | Iowa City, IA |
University of Nebraska | healthcare | Omaha, NE |
University of Nevada | research/science | Reno, NV |
University of Oxford | research/science | Nicosia, Cyprus |
Vanderbilt University | healthcare | Nashville, TN |
Waldos Consolidated LLC | business administration/management | Philadelphia, PA |
Yale University | research/science | New Haven, CT |
Research
81%
Biological Chemistry
Research Data
Organization | Field | Location |
---|---|---|
Baylor College of Medicine | T cells and COPD | Houston, TX |
Brandeis University | heat shock proteins | Waltham, MA |
Caltech | geochemistry | Pasadena, CA |
Carnegie Mellon University | computational neuroscience | Pittsburgh, PA |
Chinese Academy of Sciences | gene expression in bladder cancer | Beijing, China |
Creighton University | fear behavior in zebrafish | Omaha, NE |
Emory University | environmental physical sciences | Atlanta, GA |
Field Projects International | primate DNA sequencing | Madre de Dios, Peru |
Hormel Institute | structural biology | Austin, MN |
Huntington Medical Research Institutes | immunology | Pasadena, CA |
The Jackson Laboratory | breast cancer genomics | Farmington, CT |
Mayo Clinic | neurodegeneration | Jacksonville, FL |
Mayo Clinic Graduate School of Biomedical Sciences | immunology | Rochester, MN |
Northwestern University | transplant research | Chicago, IL |
Oregon Health & Science University | autism genetics | Portland, OR |
Princeton University | neuroscience | Princeton, NJ |
Purdue University | biophysics | West Lafeyette, IN |
Rowan University School of Osteopathic Medicine | biomedical science | Stratford, NJ |
School for Field Studies | large felid distribution | Paro, Bhutan |
Stowers Institute for Medical Research | neuroscience, olfactory circuit | Kansas City, MO |
Tbilisi State Medical University | age-related inflammatory markers | Tbilisi, Georgia |
Translational Genomics Research Institute | drug discovery | Phoenix, AZ |
University of California | eukaryotic translation initiation factors | remote |
University of California | molecular neuroscience | San Francisco, CA |
University of California | pathology | San Francisco, CA |
University of Illinois | health disparities | Chicago, IL |
University of Iowa | biophysics | Iowa City, IA |
University of Iowa | drug development | Iowa City, IA |
University of Iowa | immunology | Iowa City, IA |
University of Iowa | migraine & CGRP pain mouse model | Iowa City, MD |
University of Iowa | neural processing of music | Iowa City, IA |
University of Iowa | urology | Iowa City, IA |
University of Michigan | cardiovascular health | Ann Arbor, MI |
University of Minnesota | drug discovery | Minneapolis, MN |
University of Minnesota | immunology | Minneapolis, MN |
University of Missouri | neurology | Columbia, MO |
University of Nebraska | sensory system development in rats | Omaha, NE |
University of North Carolina | neuroscience | Chapel Hill, NC |
University of Pittsburgh | molecular pharmacology | Pittsburgh, PA |
University of Tennessee | membrane protein pore formation | Knoxville, TN |
University of Vilnius | neuroscience | Vilnius, Lithuania |
University of Wisconsin | immuno-oncology | Madison, WI |
University of Wisconsin | lipidomics | Madison, WI |
University of Wisconsin | neighborhood architecture & culture | Milwaukee, WI |
Washington University in St. Louis | development of anthelminthic compounds | St. Louis, MO |
Worcester Polytechnic Institute | membrane biophysics | Worcester, MA |
Service
90%
Off-Campus Study
32%