Mathematics
First Destinations
First Destinations
This graph illustrates the first destinations of recent alumni from the last four graduating classes. Details for each of these categories can be found below.
- 48% Employment
- 41% Graduate School
- 3% Post-Graduate Service
- 0% Fellowships
- 2% Continuing Education
- 7% Other
Top Locations
Top Locations
These are among the top locations of graduates in this major. Whether working, studying, or volunteering, you'll find 51²č¹Żappians all over the world.

- Chicago, IL
- Iowa City, IA
- Madison, WI
- New York, NY
Employment
Employment
There is no typical path of a 51²č¹Żapp graduate. As this list illustrates, 51²č¹Żappians work across all types of industries working with a rich array of employers.
Employer | Position |
---|---|
Ballast Research | research associate |
Deloitte | business technology solutions analyst |
Epic | integration engineer |
Federal Reserve Bank of Boston | research assistant |
IBM | data scientist |
Jane Street | software engineer |
MathWorks | EDG engineer |
Mathematics
Employment Data
Employer | Position | Location |
---|---|---|
Airtable | software engineer | San Francisco, CA |
Allstate Corporation | software engineer | Chicago, IL |
Altman Solon | analyst | Boston, MA |
Amazon | software development engineer | Nashville, TN |
Anchorage Digital | software engineer | San Francisco, CA |
The Anderson School PS 334 | teaching assistant | New York, NY |
Arkadia Traiskirchen Lions | basketball player | Traiskirchen, Austria |
Ballast Research | research associate | Washington, DC |
Bank of America | software engineer | Dallas, TX |
Bank of America Merrill Lynch | equity trading | Tokyo, Japan |
Bankers Life | financial services professional | Wilmington, NC |
BitGo | software engineer | remote |
Codale | sales & operations trainee | Salt Lake City, UT |
Cornell University | research assistant | Ithaca, NY |
Cornell University | research intern | Ithaca, NY |
Corwin Press | marketing associate | Minneapolis, MN |
Cottingham and Butler | software engineer | Dubuque, IA |
Dandylyon Drama | teaching artist in residence | Shoreline, WA |
Deloitte | analyst | Austin, TX |
Deloitte | business technology solutions analyst | Arlington, VA |
Deloitte | enterprise resources planning consultant | Seoul, Republic of Korea |
Energy CX | data entry specialist | Chicago, IL |
Epic | integration engineer | Verona, WI |
Epic | software developer | Verona, WI |
Epic | technical solutions engineer | Verona, WI |
Federal Reserve Bank of Boston | research assistant | Boston, MA |
Federal Reserve Bank of Chicago | research assistant | Chicago, IL |
Forkaia | software developer | remote |
Goldman Sachs | engineering analyst | Salt Lake City, UT |
The Greenbusch Group | acoustic designer | Seattle, WA |
51²č¹Żapp College | academic coach | 51²č¹Żapp, IA |
IBM | data scientist | Hampton, VA |
Indianapolis Indians | business operations coordinator | Indianapolis, IN |
The Jackson Laboratory | research assistant | Bar Harbor, ME |
Jane Street | software engineer | New York, NY |
Johns Hopkins University | associate professional staff | Laurel, MD |
Launch Math + Science Centers | after-school STEM tutor | New York, NY |
Mastercard | software engineer | O'Fallon, MO |
MathWorks | EDG engineer | Natick, MA |
Meta | software engineer | Menlo Park, CA |
NERA Economic Consulting | research associate | New York, NY |
Oakland Unified School District | fifth grade teacher | Oakland, CA |
Outlier | AI math trainer & reviewer | remote |
Perficient | associate technical consultant | Dallas, TX |
Phoenix Learning Center | math teacher | Buffalo, MN |
Poly School | English teacher | Busan, Republic of Korea |
Pontoval B&B | hostel assistant | ValparaĆso, Chile |
Rinse | software engineer | remote |
U.S. National Park Service | strategic communications fellow | Washington, DC |
University of Cambridge | research assistant | Cambridge, UK |
UPMC Western Psychiatric Hospital | research specialist | Pittsburgh, PA |
World Wide Technology | analyst | St. Louis, MO |
Positions Related to Career Goals
Positions Related to Career Goals
This graph illustrates the extent to which our graduates' first job is aligned with their career goals. It's one thing to find a job; it's an entirely different thing to land the job you want!
- 52% Completely
- 26% Moderately
- 17% Slightly
- 5% Not at All
Graduate Schools
Graduate Schools
51²č¹Żapp graduates are particularly well prepared for graduate study. You'll find 51²č¹Żappians attend the best graduate and professional school programs around the world.
Institution | Degree | Field of Study |
---|---|---|
Cornell University | MEng | financial engineering |
Dartmouth College | PhD | mathematics |
Harvard University | MS | data science |
University of Chicago | MA | computational economics |
University of Iowa | MS | biostatistics |
University of Notre Dame | JD | law |
University of Wisconsin | PhD | nuclear engineering |
Mathematics
Graduate Schools Data
Institution | Degree | Field of Study | Location |
---|---|---|---|
Brown University | PhD | mathematics | Providence, RI |
Colorado State University | PhD | mathematics | Fort Collins, CO |
Columbia Business School | MS | financial economics | New York, NY |
Columbia University | MA | financial mathematics | New York, NY |
Columbia University | MS | applied statistics | New York, NY |
Cornell University | MEng | financial engineering | Ithaca, NY |
Cornell University | MEng | financial mathematics | Ithaca, NY |
Creighton University | JD | law | Omaha, NE |
Dartmouth College | PhD | mathematics | Hanover, NH |
Duke University | MS | statistical science | Durham, NC |
Georgia Institute of Technology | MS | electrical engineering | Atlanta, GA |
Georgia Institute of Technology | PhD | chemistry | Atlanta, GA |
Georgia Institute of Technology | PhD | computer science | Atlanta, GA |
Harvard University | MS | data science | Cambridge, MA |
Hong Kong University of Science & Technology | MPhil | computer science | Hong Kong |
Northeastern University | PhD | computer science | Boston, MA |
Northeastern University | PhD | physics | Boston, MA |
Northwestern University | MS | analytics | Evanston, IL |
Northwestern University | PhD | industrial engineering & management science | Evanston, IL |
Ohio State University | PhD | astronomy | Columbus, OH |
Stony Brook University | PhD | applied math | Stony Brook, NY |
University of California | PhD | mathematics | Berkeley, CA |
University of Chicago | MA | computational economics | Chicago, IL |
University of Chicago | MS | computational analysis & public policy | Chicago, IL |
University of Chicago | MS | computer science | Chicago, IL |
University of Chicago | MS | financial mathematics | Chicago, IL |
University of Denver | PhD | mathematics | Denver, CO |
University of Illinois | MS | computer science | Urbana-Champaign, IL |
University of Illinois | PhD | mathematics | Champaign, IL |
University of Iowa | MCS | computer science | Iowa City, IA |
University of Iowa | MS | biostatistics | Iowa City, IA |
University of Iowa | PhD | biostatistics | Iowa City, IA |
University of Iowa | PhD | mathematics | Iowa City, IA |
University of Michigan | MS | applied statistics | Ann Arbor, MI |
University of Minnesota | PhD | history | Minneapolis, MN |
University of Minnesota | PhD | math | Minneapolis, MN |
University of Notre Dame | JD | law | South Bend, IN |
University of Pennsylvania | MS | computer science | Philadelphia, PA |
University of Southern California | MS | computer science | Los Angeles, CA |
University of Washington | MS | biostatistics | Seattle, WA |
University of Wisconsin | PhD | nuclear engineering | Madison, WI |
Washington University in St. Louis | JD | law | St. Louis, MO |
Worcester Polytechnic Institute | PhD | computer science | Worcester, MA |
Yale University | MS | biostatistics | New Haven, CT |
Graduate School Acceptance Info
Of those who applied to and were accepted to at least one program, this chart illustrates the percentage of admitted students who were accepted to either their first or second choice program and institution.
74%
74% of students are accepted to their first or second choice graduate institution and program
Service
Service
Each year, 51²č¹Żappians advance causes and serve communities around the world as full-time volunteers.
Organization
- St. Louis Area Foodbank
Mathematics
Service Data
Organization | Location |
---|---|
AmeriCorps | Northfield, MN |
St. Louis Area Foodbank | St. Louis, MO |
Experiential Learning
Experiential Learning
Participation in high-impact experiences is a hallmark of a 51²č¹Żapp education. The following graphs illustrate the percentage of graduates who completed internships, research experiences (both on- and off-campus), service, and/or off-campus study prior to graduating from 51²č¹Żapp.
Internships
48%
Mathematics
Internships Data
Organization | Field | Location |
---|---|---|
Abby Finkenauer for Congress | government/public policy | 51²č¹Żapp, IA |
Aleph Commodities | finance | London, UK |
Allstate | computing/technology | remote |
American Marketing & Publishing, LLC | data science/analytics | DeKalb, IL |
Anchorage Digital | computing/technology | New York, NY |
Aon Benfield Japan | finance | Tokyo, Japan |
Atlas Medstaff | finance | Omaha, NE |
Blackwell Summer Scholars | data science/analytics | Champaign-Urbana, IL |
Blue Marble Space Institute of Science | research/science | remote |
Breakthrough Twin Cities | education | St. Paul, MN |
Center for Human-Environmental Research | environment/sustainability | remote |
Child Development Lab, UMD | research/science | College Park, MD |
China Minsheng Banking Corp | finance | Beijing, China |
China Southern Asset Management | finance | Shenzhen, China |
Chipper Cash | finance | San Francisco, CA |
Cow Tipping Press | communications/media | Minneapolis, MN |
Crafted Capital LLC | finance | remote |
Deerfield Management | finance | New York, NY |
Des Moines Catholic Worker House | social services | Des Moines, IA |
Develop for Good | computing/technology | remote |
Drake Community Library | communications/media | 51²č¹Żapp, IA |
Dvorak Law Group, LLC | law/legal services | Omaha, NE |
EmbraerX Beacon | computing/technology | remote |
Farm Bureau Financial Services | data science/analytics | Des Moines, IA |
Federal Reserve Bank of St. Louis | government/public policy | remote |
Fidelity Investments | computing/technology | Covington, KY |
Flowlinx | finance | London, UK |
foodpanda | computing/technology | Karachi, Pakistan |
Ginco | finance | Tokyo, Japan |
Goldman Sachs | computing/technology | Salt Lake City , UT |
Goldman Sachs | computing/technology | Salt Lake City, UT |
Griffin Museum of Science & Industry | education | Chicago, IL |
51²č¹Żapp Mutual | computing/technology | remote |
Groupon | data science/analytics | remote |
Haitong Securities | finance | Beijing, China |
Helmerich & Payne | environment/sustainability | remote |
Humboldt UniversitƤt Winter and Summer University | education | Berlin, Germany |
IBM | computing/technology | Raleigh, NC |
ICBC International | finance | Hong Kong, Hong Kong |
Indonesian Ministry of Investment | government/public policy | Jakarta, Indonesia |
InfraSight | computing/technology | remote |
Institute of Biophysics, Chinese Academy of Science | research/science | Beijing, China |
International Alliance Associates Limited | data science/analytics | remote |
Jack Faucett Associates | data science/analytics | Bethesda, MD |
Jane Street | computing/technology | New York, NY |
JPMorgan Chase & Co. | finance | Tokyo, Japan |
JuliƔn for the Future | government/public policy | Des Moines, IA |
Kum & Go | data science/analytics | Des Moines, IA |
LCS Real Estate | business administration/management | Des Moines, IA |
LCS Real Estate | data science/analytics | Des Moines, IA |
Lighthouse Capital | finance | Shanghai, China |
Marsh McLennan | data science/analytics | New York, NY |
Merchants Bonding | computing/technology | Des Moines, IA |
Meta Platforms/Facebook | computing/technology | Menlo Park, CA |
Microsoft | computing/technology | Redmond, WA |
MidCap Financial Services, LLC | finance | Bethesda, MD |
Mission Bio | data science/analytics | San Francisco, CA |
Moloco | data science/analytics | Redwood City, CA |
National Museum of Mathematics | education | New York, NY |
Neurobit Technologies | computing/technology | Taipei, Taiwan |
New Jersey Department of Corrections | law/legal services | Trenton, NJ |
New Jersey Department of Law & Public Safety | law/legal services | Trenton, NJ |
Oppenheim & Zebrak Law, LLP | law/legal services | Washington, DC |
Pittsburgh Post-Gazette | communications/media | Pittsburgh, PA |
Principal Financial Group | computing/technology | remote |
PwC | consulting | Tokyo, Japan |
Salon Schrag | creative/performing arts | Vienna, Austria |
Sampro SamardžiÄ & Son | data science/analytics | Belgrade, Serbia |
Santa Fe Institute | research/science | Santa Fe, NM |
Shanghai Broad Resources Investment Management Co. | finance | Shanghai, China |
Snapology | education | Minneapolis, MN |
SomniQ, Inc. | data science/analytics | Sunnyvale, CA |
Tarides | computing/technology | Paris, France |
Tata Consultancy Services | computing/technology | Mumbai, India |
Telligen | computing/technology | Des Moines, IA |
TERC | education | remote |
TikTok | data science/analytics | Beijing, China |
Twitch | computing/technology | San Francisco , CA |
U.S. Bank | data science/analytics | Minneapolis, MN |
UBS | finance | Tokyo, Japan |
University of Cambridge | research/science | Cambridge, UK |
University of Wisconsin | research/science | Eau Claire, WI |
University of Wisconsin | research/science | Eau Claire, WI |
Vietnam Maritime Commercial Joint Stock Bank | finance | Hanoi, Vietnam |
Warner Media | computing/technology | Burbank, CA |
We Care Insurance | computing/technology | Omaha, NE |
WKBC | computing/technology | Wasilla, AK |
Workiva | sales/marketing | Ames, IA |
Yale University | research/science | New Haven, CT |
Zhongzi Law Office | law/legal services | Beijing, China |
Research
60%
Mathematics
Research Data
Organization | Field | Location |
---|---|---|
Auburn University | combinatorics & algebra | Auburn, AL |
Auburn University | discrete math/algebra | Auburn, AL |
Baruch College | combinatorics | New York, NY |
Bethune-Cookman University | environmental math modeling | Daytona Beach, FL |
Biostat Global Consulting | effect of post stratification on survey weights | remote |
Carnegie Mellon University | human-computer interaction | Pittsburgh, PA |
City University of Hong Kong | data modeling | Hong Kong |
Clemson University | computational geometry | Clemson, SC |
Clemson University | computational geometry | remote |
Cornell University | applied mathematics | remote |
Cosmic Dawn Center | Astronomy | Copenhagen, Denmark |
CUNY Baruch College | discrete math | New York, NY |
Embry-Riddle Aeronautical University | industrial mathematics | Daytona Beach , FL |
Georgia Institute of Technology | knot theory | Atlanta, GA |
Lamar University | mathematics | Beaumont, TX |
LLR-Ćcole Polytechnique | jet substructure analysis | Paris, France |
Michigan State University | mathematical physics | remote |
MIT | geometry processing | remote |
Polymath | algebraic number theory | remote |
Polymath | integer sequences | remote |
Polymath | machine learning | remote |
Rice University | statistics | remote |
Rutgers University | time-bounded Kolmogorov complexity | New Brunswick, NJ |
SAMSA-Masamu Program | graph theory | Maputo, Mozambique |
San Diego State University | combinatorics | San Diego, CA |
Shanghai AI Lab | systems | Shanghai, China |
Southern Illinois University | material engineering | Carbondale, IL |
Southern University & A&M College | cancer genomics | Baton Rouge, LA |
Temple University | voice personal assistants | Philadelphia, PA |
University of Alabama | autism genetics | Birmingham, AL |
University of California | healthcare | remote |
University of Copenhagen | blood-brain barrier | Copenhagen, Denmark |
University of Florida | astronomy | remote |
University of Illinois | breast cancer mutations | Champaign, IL |
University of Johannesburg | graph theory | Skukuza, South Africa |
University of Michigan | disability policy | Ann Arbor, MI |
University of Minnesota | algebra & combinatorics | Minneapolis, MN |
University of Southern California | computer vision | remote |
University of Utah | multiscale kinetic modeling | Salt Lake City, UT |
University of Virginia | mathematics | Charlottesville, VA |
Service
68%
Off-Campus Study
29%